Academic Session | Jagadish Chandra High School, Ghatsila
| Sl. No. | Holiday Name | Date(s) | Day(s) | No. of Days |
|---|---|---|---|---|
| 1 | Winter Break | Jan 1 – Jan 5 | Thu – Mon | 5 |
| 2 | Sohrai | Jan 12 | Monday | 1 |
| 3 | Sohrai (Khuntau) | Jan 13 | Tuesday | 1 |
| 4 | Makar Sankranti | Jan 14 | Wednesday | 1 |
| 5 | Netaji Subhash Chandra Bose Jayanti / Basant Panchami | Jan 23 | Friday | 1 |
| 6 | Republic Day | Jan 26 | Monday | 1 |
| 7 | Sant Ravidas Jayanti | Feb 1 | Sunday | 0 |
| 8 | Mahashivratri | Feb 15 | Sunday | 0 |
| 9 | Holika Dahan | Mar 3 | Tuesday | 1 |
| 10 | Holi | Mar 4 | Wednesday | 1 |
| 11 | Eid-ul-Fitr / Sarhul (3rd Saturday) | Mar 21 | Saturday | 0 |
| 12 | Sarhul (Phulkhosi) | Mar 22 | Sunday | 0 |
| 13 | Ram Navami | Mar 26 | Thursday | 1 |
| 14 | Mahavir Jayanti | Mar 31 | Tuesday | 1 |
| 15 | Good Friday | Apr 3 | Friday | 1 |
| 16 | Ambedkar Jayanti | Apr 14 | Tuesday | 1 |
| 17 | Labour Day / Budh Purnima / Pt. Raghunath Murmu Jayanti | May 1 | Friday | 1 |
| 18 | Bakrid / Eid-ul-Zuha (During Summer Break) | May 27 | Wednesday | - |
May 22 – June 10, 2026
20 DaysDecember 25 – January 5, 2027
4 Days| Sl. No. | Holiday Name | Date(s) | Day(s) | No. of Days |
|---|---|---|---|---|
| 19 | Muharram | June 26 | Friday | 1 |
| 20 | Hul Diwas | June 30 | Tuesday | 1 |
| 21 | Rath Yatra | July 16 | Thursday | 1 |
| 22 | World Tribal Day | Aug 9 | Sunday | 0 |
| 23 | Independence Day (3rd Saturday) | Aug 15 | Saturday | 0 |
| 24 | Milad-un-Nabi | Aug 26 | Wednesday | 1 |
| 25 | Raksha Bandhan | Aug 28 | Friday | 1 |
| 26 | Janmashtami | Sept 4 | Friday | 1 |
| 27 | Ganesh Chaturthi | Sept 14 | Monday | 1 |
| 28 | Vishwakarma Puja | Sept 17 | Thursday | 1 |
| 29 | Karma Puja | Sept 22 | Tuesday | 1 |
| 30 | Karma (Phulkhosi) | Sept 23 | Wednesday | 1 |
| 31 | Mahatma Gandhi Jayanti | Oct 2 | Friday | 1 |
| 32 | Shardiya Navratri / Kalash Sthapana | Oct 11 | Sunday | 0 |
| 33 | Maha Saptami | Oct 18 | Sunday | 0 |
| 34 | Maha Ashtami | Oct 19 | Monday | 1 |
| 35 | Maha Navami / Vijaya Dashami | Oct 20 | Tuesday | 1 |
| 36 | Deepawali | Nov 8 | Sunday | 0 |
| 37 | Govardhan Puja | Nov 9 | Monday | 1 |
| 38 | Bhai Dooj / Chitragupt Puja | Nov 11 | Wednesday | 1 |
| 39 | Birsa Munda Jayanti / Chhath (Evening Arghya) | Nov 15 | Sunday | 0 |
| 40 | Chhath (Morning Arghya) | Nov 16 | Monday | 1 |
| 41 | Guru Nanak Jayanti | Nov 24 | Tuesday | 1 |
| 42 | Christmas | Dec 25 | Friday | 1 |
| 43 | Winter Break | Dec 28 – Dec 31 | Mon – Thu | 4 |
| Sl. No. | Holiday Name | Date | Day |
|---|---|---|---|
| 1 | Akhan Jatra | Jan 15, 2026 | Thursday |
| 2 | Baha Parv | Feb 23, 2026 | Monday |
| 3 | Jamat-Al-Vida | Mar 20, 2026 | Friday |
| 4 | Jivitputrika (Jiutya) | Oct 3, 2026 | Saturday |
| 5 | Bandna Parv | Nov 10, 2026 | Tuesday |
| Sl. No. | Day / Date | Holiday Type |
|---|---|---|
| 1 | Every Sunday | Weekly Holiday |
| 2 | 2nd Saturday of every month | Holiday (2nd Saturday) |
| 3 | 3rd Saturday of every month | Compulsory Holiday (Govt. Rule) |
| 4 | 4th Saturday of every month | Working Day (Normal) |
The above holiday list is subject to change as per government notifications. Parents and students are requested to check the school diary and website regularly for updates. 3rd Saturday holiday is applicable as per government rule. Last working day of the month will be till 5th period only.
Note: Holidays marked with 0 days fall on Sundays or 3rd Saturdays which are already weekly/compulsory holidays. Bakrid/Eid-ul-Zuha (May 27, 2026) falls during Summer Vacation.